logo

EG04

EG04

excellent directional stability
excellent directional stability
better resistance to cuts
better resistance to cuts

SPECIFICATIONS

Application Size Pattern/Brand Name TRA Code PR TYPE Rec. Rim (inch) Overall Diameter (mm) Section Width (mm) Transport (50 kmph) Max Load (kgs) Inflation pr. (kpa)
MOTOR GRADER 13.00-24 EG04 G2 12PR TT 8.00TG 1285 337 2725 (40 KMPH) 300 (40 KMPH)
MOTOR GRADER 13.00-24 EG04 G2 12PR TL 8.00TG 1285 337 2725 (40 KMPH) 300 (40 KMPH)
MOTOR GRADER 13.00-24 EG04 G2 16PR TT 8.00TG 1285 337 3240 (40 KMPH) 350 (40 KMPH)
MOTOR GRADER 13.00-24 EG04 G2 16PR TL 8.00TG 1285 337 3240 (40 KMPH) 350 (40 KMPH)
CRANE 13.00-24 EG04 G2 16PR TT 8.00TG 1285 337 3240 (40 KMPH) 350 (40 KMPH)
MOTOR GRADER 14.00-24 EG04 G2 12PR TT 8.00TG 1343 365 3075 (40 KMPH) 250 (40 KMPH)
MOTOR GRADER 14.00-24 EG04 G2 12PR TL 8.00TG 1343 365 3075 (40 KMPH) 250 (40 KMPH)
MOTOR GRADER 14.00-24 EG04 G2 16PR TT 10.00VA 1343 365 3650 (40 KMPH) 300 (40 KMPH)
TELE HANDLER 14.00-24 EG04 L2 12PR TT 10.00VA 1343 365 3650 (40 KMPH) 300 (40 KMPH)
TELE HANDLER 14.00-24 EG04 L2 12PR TL 10.00VA 1343 365 3650 (40 KMPH) 300 (40 KMPH)
TELE HANDLER 14.00-24 EG04 G2 12PR TT 8.00TG 1343 365 3075 (40 KMPH) 250 (40 KMPH)
TELE HANDLER 14.00-24 EG04 L2 16PR TL 10.00VA 1343 365 4225 (40 KMPH) 450 (40 KMPH)
TELE HANDLER 14.00-24 EG04 L2 16PR TT - - - -
MOTOR GRADER 14.00-24 EG04 G2 16PR TL 8.00TG 1343 365 3075 (40 KMPH) 250 (40 KMPH)
CRANE 14.00-24 EG04 G2 12PR TT 8.00TG 1343 365 3075 (40 KMPH) 250 (40 KMPH)
CRANE 14.00-24 EG04 G2 12PR TL 8.00TG 1343 365 3075 (40 KMPH) 250 (40 KMPH)
CRANE 14.00-24 EG04 G2 16PR TT 10.00VA 1343 365 3650 (40 KMPH) 300 (40 KMPH)
CRANE 14.00-24 EG04 G2 16PR TL 10.00VA 1343 365 3650 (40 KMPH) 300 (40 KMPH)
FEATURES & BENEFITS
  • Optimized directional lug pattern with “Tapered lugs” & with rugged center block which provides Self cleaning and excellent directional stability as it digs through the terrains
  • Specially developed tread compound for better resistance to cuts , wear & longer life .
  • Heavy duty nylon carcass construction, along with the distinctive tread pattern , tough nylon casing gives good resistance to buckling , tearing & cracking.
  • Exclusively simulated bead construction which provides uniform pressure distribution all along the bead and rim interference showing good anchorage of the tire on the rim.

OUR RECOMMENDATIONS

Loading...