logo

VEM 99

VEM 99

provides good stability
provides good stability
excellent casing reliability
excellent casing reliability

SPECIFICATIONS

Size Application Pattern/ Brand Name TRA Code PR TYPE Ply Rating Rec. Rim (inch) Overall Diameter (mm.) Section Width (mm.) Transport (50 kmph) Max Load (kgs.) Inflation pr.(kpa.) Loading (10 kmph) Max Load (kgs.) Inflation pr.(kpa.) Load Capacity
25 km/h 10 km/h 5 km/h Static
Max Load (kgs.) Max Load (kgs.) Max Load (kgs.) Max Load (kgs.)
17.5-25 WHEEL LOADER/DOZER VEM 99 L3 20PR TL - 14.00/1.5 1355 450 5000 400 8250 575 - - - -
17.5-25 WHEEL LOADER/DOZER VEM 99 L3 16PR TL - 14.00/1.5 1355 450 4250 300 7300 475 - - - -
17.5-25 WHEEL LOADER/DOZER VEM 99 E3/L3 20PR TT - 14.00/1.5 1355 450 5000 400 8250 575 - - - -
17.5-25 WHEEL LOADER/DOZER VEM 99 L3 12PR TL - 14.00/1.5 1355 450 - - - - - - - -
17.5-25 WHEEL LOADER/DOZER VEM 99 L3 20PR TL - 14.00/1.5 1355 450 - - 5000 400 - - - -
17.5-25 WHEEL LOADER/DOZER VEM 99 L3 16PR TL - 14.00/1.5 1355 450 - - 4250 300 - - - -
17.5-25 WHEEL LOADER/DOZER VEM 99 E3/L3 20PR TT - 14.00/1.5 1355 450 - - 5000 400 - - - -
18.00-25 REACH STRACKER VEM 99 IND-4 40PR TL 40 13.00/2.5 1658 489 - 1000 - - 21250 22950 24650 30600
18.00-25 RIGID DUMP TRUCK VEM 99 E3 32PR TT - 13.00/2.5 1610 500 - - 8750 575 - - - -
18.00-25 RIGID DUMP TRUCK VEM 99 E3 32PR TL - 13.00/2.5 1610 500 - - 8750 575 - - - -
18.00-25 RIGID DUMP TRUCK VEM 99 E3 40PR TT - 13.00/2.5 1610 500 - - - - - - - -
18.00-25 REACH STRACKER VEM 99 IND-3 40PR TL 40 13.00/2.5 1610 500 - 1000 - - 21250 22950 24650 30600
18.00-25 MOTOR GRADER VEM 99 E3/L3 12PR TL - 13.00/2.5 1610 500 - - 4750 200 - - - -
18.00-25 RIGID DUMP TRUCK VEM 99 E4 32PR TL - 13.00/2.5 1658 489 - - 8750 575 - - - -
18.00-25 RIGID DUMP TRUCK VEM 99 E4 32PR TT - 13.00/2.5 1658 489 - - 8750 575 - - - -
18.00-25 WHEEL LOADER/DOZER VEM 99 E4 24PR TL - 13.00/2.5 1658 489 - - 7300 425 - - - -
18.00-25 REACH STRACKER VEM 99 IND-4 40PR TL 40 13.00/2.5 1658 489 - 1000 - - 21250 22950 24650 30600
18.00-25 REACH STRACKER VEM 99 E4 40PR TL - 13.00/2.5 1658 489 - - 9750 700 - - - -
18.00-25 REACH STRACKER VEM 99 IND-4 40PR TT 40 13.00/2.5 1658 489 - 1000 - - 21250 22950 24650 30600
18.00-25 CRANE VEM 99 E3/L3 40PR TT - 13.00/2.5 1610 500 - - 17000 950 - - - -
18.00-25 CRANE VEM 99 E3/L3 40PR TL - 13.00/2.5 1610 500 - - 17000 950 - - - -
18.00-25 RUBBER TYRED GANTRY CRANE VEM 99 IND-3 40PR TL 40 13.00/2.5 1610 500 - 1000 - - 21250 22950 24650 30600
18.00-25 RUBBER TYRED GANTRY CRANE VEM 99 IND-3 40PR TT 40 13.00/2.5 1610 500 - 1000 - - 21250 22950 24650 30600
18.00-25 RUBBER TYRED GANTRY CRANE VEM 99 E4 40PR TL - 13.00/2.5 1658 489 - - 9750 700 - - - -
18.00-25 RIGID DUMP TRUCK VEM 99 E4 40PR TL - 13.00/2.5 1658 489 - - 9750 700 - - - -
18.00-25 CRANE VEM 99 E3/L3 40PR TT - 13.00/2.5 1610 500 - - 17000 950 - - - -
18.00-25 CRANE VEM 99 E3/L3 40PR TL - 13.00/2.5 1610 500 - - 17000 950 - - - -
20.5-25 WHEEL LOADER/DOZER VEM 99 L3 20PR TL - 17.00/2.0 1490 525 - - 6000 325 - - - -
20.5-25 WHEEL LOADER/DOZER VEM 99 L3 24PR TL - 17.00/2.0 1490 525 - - 6700 400 - - - -
20.5-25 ARTICULATED DUMP TRUCK VEM 99 E3/L3 20PR TL - 17.00/2.0 1490 525 - - 6300 350 - - - -
20.5-25 WHEEL LOADER/DOZER VEM 99 E3 20PR TT - 17.00/2.0 1490 525 - - 6300 350 - - - -
FEATURES & BENEFITS
  • Big and broad lugs with larger contact area provides good stability during lifting loads & also provides higher Tread Life.
  • Tough Nylon casing which provides extra load carrying capability and excellent casing reliability.
  • Extra strong beads with simulated bead construction provides very good anchorage of the tire on the rim & uniform pressure distribution all along the interference .
  • Wear resistant & Low heat dissipating tread compounds for Cooler running and extra service life.

OUR RECOMMENDATIONS

HARD ROCK CHAMPION

JET ROCK XTRA LHD

JET STEEL JDO XD

LOADER CHAMP

MINE CHAMPION

Loading...